Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.61%
arb noneMoneyline
6 books
- Fair PIT
- 59.5%
- Best hold
- 1.61%
| Book | DET | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | +140 | −155 | 2.5% | 9m |
| BetMGM | +135 | −165 | 4.8% | 9m |
| Caesars | +144best | −154best | 1.6% | 9m |
| DraftKings | +143 | −154 | 1.8% | 9m |
| Fanatics | +135 | −165 | 4.8% | 9m |
| FanDuel | +142 | −154 | 1.9% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair PIT
- 40.9%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | DET | PIT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −160best | +135best | 4.1% | 9m |
| BetMGM | −1.5 | −160 | +135 | 4.1% | 9m |
| Caesars | −1.5 | −160 | +135 | 4.1% | 9m |
| DraftKings | −1.5 | −162 | +134 | 4.6% | 9m |
| Fanatics | −1.5 | −165 | +135 | 4.8% | 9m |
| FanDuel | −1.5 | −160 | +132 | 4.6% | 9m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 48.9%
- Best hold
- 4.14%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −130 | +110best | 4.1% | 9m |
| BetMGM | 8.5 | −110 | −110 | 4.8% | 9m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 9m |
| DraftKings | 8.5 | −119 | −102 | 4.8% | 9m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 9m |
| FanDuel | 8.0 | −104best | −118 | 5.1% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games