Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.80%
arb noneMoneyline
6 books
- Fair DET
- 45.2%
- Best hold
- 1.80%
| Book | TB | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | −125best | +115 | 2.1% | 10m |
| BetMGM | −135 | +110 | 5.1% | 10m |
| Caesars | −130 | +120best | 2.0% | 10m |
| DraftKings | −128 | +119 | 1.8% | 10m |
| Fanatics | −130 | +110 | 4.1% | 10m |
| FanDuel | −126 | +116 | 2.1% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair DET
- 58.7%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | TB | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135best | −160 | 4.1% | 10m |
| BetMGM | +1.5 | +135 | −160 | 4.1% | 10m |
| Caesars | +1.5 | +130 | −155best | 4.3% | 10m |
| DraftKings | +1.5 | +130 | −157 | 4.6% | 10m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 10m |
| FanDuel | +1.5 | +132 | −160 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 7.7
- Fair over
- 51.0%
- Best hold
- 4.34%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | +100 | −120 | 4.5% | 10m |
| BetMGM | 7.5 | +100 | −120 | 4.5% | 10m |
| Caesars | 7.5 | +105best | −125 | 4.3% | 10m |
| DraftKings | 8.0 | −118 | −102 | 4.6% | 10m |
| Fanatics | 8.0 | −120 | +100best | 4.5% | 10m |
| FanDuel | 7.5 | +100 | −122 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games