Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.69%
arb +0.39%Moneyline
6 books
- Fair DET
- 44.2%
- Best hold
- 1.69%
- Arb
- +0.39%
| Book | TB | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | −125best | +115 | 2.1% | 10m |
| BetMGM | −145 | +118 | 5.1% | 10m |
| Caesars | −137 | +127best | 1.9% | 10m |
| DraftKings | −135 | +126 | 1.7% | 10m |
| Fanatics | −140 | +115 | 4.8% | 10m |
| FanDuel | −128 | +118 | 2.0% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair DET
- 56.8%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | TB | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130best | −155 | 4.3% | 10m |
| BetMGM | +1.5 | +120 | −145 | 4.6% | 10m |
| Caesars | +1.5 | +115 | −135best | 4.0% | 10m |
| DraftKings | +1.5 | +119 | −143 | 4.5% | 10m |
| Fanatics | +1.5 | +120 | −145 | 4.6% | 10m |
| FanDuel | +1.5 | +126 | −152 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 50.4%
- Best hold
- 4.75%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110 | −110best | 4.8% | 10m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 10m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 10m |
| DraftKings | 7.5 | −108 | −112 | 4.8% | 10m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 10m |
| FanDuel | 7.5 | −102best | −120 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games