MLBMajor League Baseball· AL East
Tampa Bay Rays
#9 in table#9 by power3 wins running
Record
15-11
5770.0% win rateAgainst the spread
9-16
3600.0% · 52.4% breaks evenOver / under
15-10
avg total in league 9.2Power rating
+1515.0
+0.0 in 30 daysCumulative point differential
26 games
Margin against the number
last 16 games
Each bar is the final margin plus the closing number. Above zero the bet cashed; the height is how comfortably. A team that keeps landing near the line is priced correctly, however its win column reads.
Game log
26 played
| Date | Opponent | Result | Score | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| Sun, Sep 13 | vs Houston Astros | W | 14–4 | −1.5 | cover | 7.8 | Over |
| Sat, Sep 12 | vs Houston Astros | W | 3–2 | −1.5 | no | 7.5 | Under |
| Fri, Sep 11 | vs Houston Astros | W | 3–1 | −1.5 | cover | 7.8 | Under |
| Thu, Sep 10 | @ Atlanta Braves | L | 1–3 | +1.5 | no | 8.5 | Under |
| Wed, Sep 9 | @ Atlanta Braves | W | 7–2 | +1.5 | cover | 8.0 | Over |
| Tue, Sep 8 | @ Atlanta Braves | W | 7–1 | −1.5 | cover | 8.5 | Under |
| Sun, Sep 6 | @ Texas Rangers | L | 6–8 | −1.5 | no | 7.5 | Over |
| Sat, Sep 5 | @ Texas Rangers | W | 6–3 | −1.5 | cover | 6.5 | Over |
| Sat, Sep 5 | @ Texas Rangers | W | 7–6 | −1.5 | no | 8.5 | Over |
| Fri, Sep 4 | @ Texas Rangers | L | 0–6 | −1.5 | no | 7.8 | Under |
| Wed, Sep 2 | vs New York Mets | L | 4–10 | −1.5 | no | 8.0 | Over |
| Tue, Sep 1 | vs New York Mets | W | 6–2 | −1.5 | cover | 7.5 | Over |
| Mon, Aug 31 | vs New York Mets | L | 2–3 | −1.5 | no | 7.5 | Under |
| Sun, Aug 30 | vs San Diego Padres | W | 5–4 | −1.5 | no | 7.0 | Over |
| Sat, Aug 29 | vs San Diego Padres | W | 7–6 | −1.5 | no | 8.0 | Over |
| Fri, Aug 28 | vs San Diego Padres | W | 9–4 | −1.5 | cover | 7.5 | Over |
| Wed, Aug 26 | @ Detroit Tigers | W | 3–0 | +1.5 | cover | 5.5 | Under |
| Tue, Aug 25 | @ Detroit Tigers | L | 1–4 | −1.5 | no | 7.5 | Under |
| Mon, Aug 24 | @ Detroit Tigers | W | 4–1 | −1.5 | cover | 7.5 | Under |
| Sat, Aug 22 | @ Baltimore Orioles | L | 2–3 | — | — | — | — |
| Fri, Aug 21 | @ Baltimore Orioles | L | 3–5 | +1.5 | no | 7.5 | Over |
| Thu, Aug 20 | vs Toronto Blue Jays | L | 1–5 | −2 | no | 7.5 | Under |
| Wed, Aug 19 | vs Toronto Blue Jays | W | 7–6 | −1.5 | no | 7.0 | Over |
| Tue, Aug 18 | vs Toronto Blue Jays | L | 5–10 | −1.5 | no | 7.5 | Over |
| Mon, Aug 17 | vs Baltimore Orioles | W | 7–6 | −1.5 | no | 7.5 | Over |
| Sun, Aug 16 | vs Baltimore Orioles | L | 2–10 | −1.5 | no | 7.0 | Over |
Profile
normalised to the league
- Power+1515.0
- Scoring4.7
- Defence4.4
- ATS3600.0%
- Overs15-10
- FormLWWLWWLWWW
Next up
1 scheduled
In the table
30 teams
- 7Kansas City Royals15-10+1518.3
- 8Cleveland Guardians15-11+1510.6
- 9Tampa Bay Rays15-11+1515.0
- 10Boston Red Sox15-11+1511.7
- 11Toronto Blue Jays14-11+1531.2