Run line
−1.5
opened −1.5Total runs
7.0
Best hold
1.87%
arb noneMoneyline
6 books
- Fair TB
- 56.6%
- Best hold
- 1.87%
| Book | BAL | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −149 | 4.3% | 8m |
| BetMGM | +120 | −145 | 4.6% | 8m |
| Caesars | +122 | −132best | 1.9% | 8m |
| DraftKings | +126best | −136 | 1.9% | 8m |
| Fanatics | +120 | −145 | 4.6% | 8m |
| FanDuel | +126 | −136 | 1.9% | 8m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 38.3%
- Best hold
- 4.28%
- Since open
- +0.0
| Book | Number | BAL | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +140 | 6.6% | 8m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 8m |
| Caesars | −1.5 | −190 | +158best | 4.3% | 8m |
| DraftKings | −1.5 | −181 | +149 | 4.6% | 8m |
| Fanatics | −1.5 | −180best | +145 | 5.1% | 8m |
| FanDuel | −1.5 | −184 | +152 | 4.5% | 8m |
Total runs
6 books
- Consensus
- 7.2
- Fair over
- 50.4%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −127 | −104 | 6.9% | 8m |
| BetMGM | 7.0 | −102 | −118 | 4.6% | 8m |
| Caesars | 7.0 | +100best | −120 | 4.5% | 8m |
| DraftKings | 7.0 | −104 | −116 | 4.7% | 8m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 8m |
| FanDuel | 7.5 | −124 | +102best | 4.9% | 8m |
Head to head
last 4
Elsewhere in MLB
8 games