Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.81%
arb noneMoneyline
6 books
- Fair BAL
- 52.5%
- Best hold
- 1.81%
| Book | TB | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +112best | −122 | 2.1% | 9m |
| BetMGM | +100 | −120 | 4.5% | 9m |
| Caesars | +105 | −115 | 2.3% | 9m |
| DraftKings | +106 | −114best | 1.8% | 9m |
| Fanatics | +100 | −120 | 4.5% | 9m |
| FanDuel | +106 | −116 | 2.3% | 9m |
Run line
6 books
- Consensus
- −0.5
- Fair BAL
- 45.6%
- Best hold
- 3.98%
- Since open
- +1.0
| Book | Number | TB | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +160 | 4.0% | 9m |
| BetMGM | −1.5 | −220 | +165best | 6.5% | 9m |
| Caesars | +1.5 | +152 | −214 | 7.8% | 9m |
| DraftKings | +1.5 | +165best | −220 | 6.5% | 9m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 9m |
| FanDuel | −1.5 | −200 | +164 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 51.3%
- Best hold
- 4.55%
- Since open
- −0.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | +100best | −120 | 4.5% | 9m |
| BetMGM | 7.5 | −102 | −118 | 4.6% | 9m |
| Caesars | 7.5 | +100 | −120 | 4.5% | 9m |
| DraftKings | 7.5 | −109 | −111 | 4.8% | 9m |
| Fanatics | 8.0 | −115 | −105best | 4.7% | 9m |
| FanDuel | 7.5 | +100 | −122 | 5.0% | 9m |
Head to head
last 4
Elsewhere in MLB
8 games