Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.69%
arb noneMoneyline
6 books
- Fair TB
- 60.6%
- Best hold
- 1.69%
| Book | BAL | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +140 | −172 | 4.9% | 8m |
| BetMGM | +140 | −170 | 4.6% | 8m |
| Caesars | +155best | −170 | 2.2% | 8m |
| DraftKings | +150 | −161 | 1.7% | 8m |
| Fanatics | +140 | −170 | 4.6% | 8m |
| FanDuel | +148 | −160best | 1.9% | 8m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 40.6%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | BAL | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −172 | +130 | 6.7% | 8m |
| BetMGM | −1.5 | −160best | +135 | 4.1% | 8m |
| Caesars | −1.5 | −160 | +135 | 4.1% | 8m |
| DraftKings | −1.5 | −162 | +134 | 4.6% | 8m |
| Fanatics | −1.5 | −170 | +140best | 4.6% | 8m |
| FanDuel | −1.5 | −164 | +136 | 4.5% | 8m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 51.3%
- Best hold
- 4.34%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −120 | −120 | 9.1% | 8m |
| BetMGM | 7.5 | −105 | −115 | 4.7% | 8m |
| Caesars | 7.5 | +105best | −125 | 4.3% | 8m |
| DraftKings | 7.5 | −103 | −117 | 4.7% | 8m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 8m |
| FanDuel | 7.5 | −106 | −114best | 4.7% | 8m |
Head to head
last 4
Elsewhere in MLB
8 games