Run line
—
opened —Total runs
—
Best hold
1.65%
arb noneMoneyline
6 books
- Fair BAL
- 45.6%
- Best hold
- 1.65%
| Book | TB | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −125 | +115 | 2.1% | 9m |
| BetMGM | −135 | +110 | 5.1% | 9m |
| Caesars | −123best | +113 | 2.1% | 9m |
| DraftKings | −124 | +116best | 1.7% | 9m |
| Fanatics | −130 | +110 | 4.1% | 9m |
| FanDuel | −126 | +116 | 2.1% | 9m |
Head to head
last 4
Elsewhere in MLB
8 games