Run line
+1.5
opened +1.5Total runs
6.5
Best hold
2.44%
arb noneMoneyline
6 books
- Fair TEX
- 50.1%
- Best hold
- 2.44%
| Book | TB | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110 | 4.8% | 12m |
| BetMGM | −110 | −110 | 4.8% | 12m |
| Caesars | −105best | −105best | 2.4% | 12m |
| DraftKings | −107 | −112 | 4.5% | 12m |
| Fanatics | −110 | −110 | 4.8% | 12m |
| FanDuel | −108 | −108 | 3.9% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair TEX
- 62.9%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | TB | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +160 | −190 | 4.0% | 12m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 12m |
| Caesars | +1.5 | +158 | −190 | 4.3% | 12m |
| DraftKings | +1.5 | +154 | −188 | 4.7% | 12m |
| Fanatics | +1.5 | +170best | −215 | 5.3% | 12m |
| FanDuel | +1.5 | +152 | −184best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 6.7
- Fair over
- 50.1%
- Best hold
- 4.14%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −115 | −125 | 9.0% | 12m |
| BetMGM | 6.5 | +100 | −120 | 4.5% | 12m |
| Caesars | 7.0 | −130 | +110best | 4.1% | 12m |
| DraftKings | 7.0 | −126 | +104 | 4.8% | 12m |
| Fanatics | 6.5 | +100 | −120 | 4.5% | 12m |
| FanDuel | 6.5 | +102best | −124 | 4.9% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games