Run line
+1.5
opened +1.5Total runs
8.5
Best hold
2.27%
arb noneMoneyline
6 books
- Fair TEX
- 51.4%
- Best hold
- 2.27%
| Book | TB | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110best | 4.8% | 11m |
| BetMGM | +100 | −120 | 4.5% | 11m |
| Caesars | +105best | −115 | 2.3% | 11m |
| DraftKings | +100 | −120 | 4.5% | 11m |
| Fanatics | −105 | −115 | 4.7% | 11m |
| FanDuel | −104 | −112 | 3.8% | 11m |
Run line
6 books
- Consensus
- +0.5
- Fair TEX
- 54.7%
- Best hold
- 4.40%
- Since open
- −1.0
| Book | Number | TB | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +140 | 7.2% | 11m |
| BetMGM | +1.5 | +165best | −200 | 4.4% | 11m |
| Caesars | −1.5 | −214 | +152best | 7.8% | 11m |
| DraftKings | +1.5 | +165 | −202 | 4.6% | 11m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 11m |
| FanDuel | +1.5 | +152 | −184 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.9%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110 | 4.8% | 11m |
| BetMGM | 8.5 | −110 | −110 | 4.8% | 11m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 11m |
| DraftKings | 8.5 | −108best | −112 | 4.8% | 11m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 11m |
| FanDuel | 8.5 | −115 | −105best | 4.7% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games