Run line
+1.5
opened +1.5Total runs
7.8
Best hold
2.37%
arb noneMoneyline
6 books
- Fair TEX
- 46.8%
- Best hold
- 2.37%
| Book | TB | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | −125 | +105 | 4.3% | 11m |
| BetMGM | −120best | +100 | 4.5% | 11m |
| Caesars | −121 | +110best | 2.4% | 11m |
| DraftKings | −125 | +104 | 4.6% | 11m |
| Fanatics | −125 | +105 | 4.3% | 11m |
| FanDuel | −126 | +108 | 3.8% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair TEX
- 59.5%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | TB | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140best | −165 | 3.9% | 11m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 11m |
| Caesars | +1.5 | +135 | −160best | 4.1% | 11m |
| DraftKings | +1.5 | +135 | −163 | 4.5% | 11m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 11m |
| FanDuel | +1.5 | +134 | −162 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 50.0%
- Best hold
- 4.55%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −125 | −115 | 9.0% | 11m |
| BetMGM | 7.5 | −102 | −118 | 4.6% | 11m |
| Caesars | 7.5 | −105 | −115 | 4.7% | 11m |
| DraftKings | 8.0 | −119 | −101 | 4.6% | 11m |
| Fanatics | 8.0 | −120 | +100best | 4.5% | 11m |
| FanDuel | 7.5 | +100best | −122 | 5.0% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games