Run line
+1.5
opened +1.5Total runs
7.5
Best hold
2.37%
arb noneMoneyline
6 books
- Fair TEX
- 48.0%
- Best hold
- 2.37%
| Book | TB | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110best | −110 | 4.8% | 12m |
| BetMGM | −120 | +100 | 4.5% | 12m |
| Caesars | −121 | +110best | 2.4% | 12m |
| DraftKings | −119 | −101 | 4.6% | 12m |
| Fanatics | −120 | +100 | 4.5% | 12m |
| FanDuel | −118 | +100 | 4.1% | 12m |
Run line
6 books
- Consensus
- +1
- Fair TEX
- 56.3%
- Best hold
- 4.62%
- Since open
- −0.5
| Book | Number | TB | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −210 | +155best | 7.0% | 12m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 12m |
| Caesars | +1.5 | +126 | −174 | 7.8% | 12m |
| DraftKings | +1.5 | +144 | −175 | 4.6% | 12m |
| Fanatics | +1.5 | +145best | −180 | 5.1% | 12m |
| FanDuel | +1.5 | +140 | −172 | 4.9% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 50.3%
- Best hold
- 4.52%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110 | −110best | 4.8% | 12m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 12m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | 7.5 | −107 | −112 | 4.5% | 12m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 7.5 | −104best | −118 | 5.1% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games