Run line
−2
opened −1.5Total runs
7.5
Best hold
1.54%
arb noneMoneyline
6 books
- Fair TB
- 60.4%
- Best hold
- 1.54%
| Book | TOR | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +147 | −162 | 2.3% | 9m |
| BetMGM | +140 | −170 | 4.6% | 9m |
| Caesars | +150best | −160best | 1.5% | 9m |
| DraftKings | +150 | −161 | 1.7% | 9m |
| Fanatics | +140 | −170 | 4.6% | 9m |
| FanDuel | +148 | −160 | 1.9% | 9m |
Run line
6 books
- Consensus
- −2.9
- Fair TB
- 31.8%
- Best hold
- -16.32%
- Since open
- −1.4
- Arb
- +19.50%
| Book | Number | TOR | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −150best | +125 | 4.4% | 9m |
| BetMGM | −2.5 | −285 | +210 | 6.3% | 9m |
| Caesars | −4 | −680 | +386 | 7.8% | 9m |
| DraftKings | −1.5 | −157 | +130 | 4.6% | 9m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 9m |
| FanDuel | −6.5 | −280 | +900best | -16.3% | 9m |
Total runs
4 books
- Consensus
- 8.4
- Fair over
- 39.9%
- Best hold
- 4.34%
- Since open
- +0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −125 | +105 | 4.3% | 9m |
| BetMGM | 11.0 | −625 | +400best | 6.2% | 9m |
| DraftKings | 7.5 | −121best | +101 | 4.5% | 9m |
| Fanatics | 7.5 | −125 | +105 | 4.3% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games