Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.62%
arb noneMoneyline
6 books
- Fair TB
- 55.1%
- Best hold
- 1.62%
| Book | TOR | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +118 | −128 | 2.0% | 9m |
| BetMGM | +115 | −135 | 4.0% | 9m |
| Caesars | +117 | −127 | 2.0% | 9m |
| DraftKings | +119best | −128 | 1.8% | 9m |
| Fanatics | +115 | −140 | 4.8% | 9m |
| FanDuel | +118 | −126best | 1.6% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 37.6%
- Best hold
- 3.97%
- Since open
- +0.0
| Book | Number | TOR | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +155 | 4.1% | 9m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 9m |
| Caesars | −1.5 | −180best | +152 | 4.0% | 9m |
| DraftKings | −1.5 | −187 | +153 | 4.7% | 9m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 9m |
| FanDuel | −1.5 | −192 | +158best | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 49.1%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115 | −105best | 4.7% | 9m |
| BetMGM | 7.5 | −115 | −105 | 4.7% | 9m |
| Caesars | 7.5 | −115 | −105 | 4.7% | 9m |
| DraftKings | 7.5 | −114 | −105 | 4.5% | 9m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 9m |
| FanDuel | 7.5 | −110best | −110 | 4.8% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games