Run line
−1.5
opened −1.5Total runs
7.0
Best hold
1.70%
arb noneMoneyline
6 books
- Fair TB
- 64.9%
- Best hold
- 1.70%
| Book | TOR | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180 | −200 | 2.4% | 9m |
| BetMGM | +170 | −210 | 4.8% | 9m |
| Caesars | +183best | −203 | 2.3% | 9m |
| DraftKings | +179 | −193best | 1.7% | 9m |
| Fanatics | +170 | −205 | 4.3% | 9m |
| FanDuel | +180 | −194 | 1.7% | 9m |
Run line
4 books
- Consensus
- −0.3
- Fair TB
- 57.6%
- Best hold
- 4.34%
- Since open
- +1.3
| Book | Number | TOR | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −125 | +105best | 4.3% | 9m |
| DraftKings | −1.5 | −126 | +104 | 4.8% | 9m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 9m |
| FanDuel | +3.5 | +800best | −1800 | 5.9% | 9m |
Total runs
5 books
- Consensus
- 7.0
- Fair over
- 50.6%
- Best hold
- -10.40%
- Since open
- −1.0
- Arb
- +11.61%
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | −120 | −360 | 32.8% | 9m |
| BetMGM | 8.5 | +105best | +145best | -10.4% | 9m |
| Caesars | 7.0 | −204 | −115 | 20.6% | 9m |
| DraftKings | 7.0 | −105 | −114 | 4.5% | 9m |
| Fanatics | 7.0 | −105 | −115 | 4.7% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games