Run line
−1.5
opened −1.5Total runs
7.8
Best hold
3.78%
arb +0.68%Moneyline
6 books
- Fair TB
- 62.5%
- Best hold
- 3.78%
- Arb
- +0.68%
| Book | HOU | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145 | −170best | 3.8% | 12m |
| BetMGM | +165 | −200 | 4.4% | 12m |
| Caesars | +175best | −210 | 4.1% | 12m |
| DraftKings | +162 | −198 | 4.6% | 12m |
| Fanatics | +145 | −175 | 4.5% | 12m |
| FanDuel | +144 | −172 | 4.2% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 43.5%
- Best hold
- 3.93%
- Since open
- +0.0
- Arb
- +1.46%
| Book | Number | HOU | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −165 | +140best | 3.9% | 12m |
| BetMGM | −1.5 | −145 | +120 | 4.6% | 12m |
| Caesars | −1.5 | −140 | +118 | 4.2% | 12m |
| DraftKings | −1.5 | −143 | +119 | 4.5% | 12m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 12m |
| FanDuel | −1.5 | −132best | +110 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 49.5%
- Best hold
- 4.55%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | +100best | −120 | 4.5% | 12m |
| BetMGM | 8.0 | −118 | −102 | 4.6% | 12m |
| Caesars | 7.5 | −115 | −105 | 4.7% | 12m |
| DraftKings | 8.0 | −124 | −105 | 6.6% | 12m |
| Fanatics | 8.0 | −120 | +100best | 4.5% | 12m |
| FanDuel | 7.5 | −102 | −120 | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games