Run line
−1.5
opened −1.5Total runs
7.5
Best hold
3.79%
arb noneMoneyline
6 books
- Fair TB
- 57.1%
- Best hold
- 3.79%
| Book | HOU | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −140best | 3.8% | 13m |
| BetMGM | +125 | −150 | 4.4% | 13m |
| Caesars | +126best | −150 | 4.3% | 13m |
| DraftKings | +123 | −149 | 4.7% | 13m |
| Fanatics | +120 | −145 | 4.6% | 13m |
| FanDuel | +126 | −148 | 3.9% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 39.5%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | HOU | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170 | +145best | 3.8% | 13m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 13m |
| Caesars | −1.5 | −170 | +143 | 4.1% | 13m |
| DraftKings | −1.5 | −175 | +144 | 4.6% | 13m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 13m |
| FanDuel | −1.5 | −164best | +136 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 50.5%
- Best hold
- 4.49%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105best | 4.7% | 13m |
| BetMGM | 7.5 | −105best | −115 | 4.7% | 13m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 13m |
| DraftKings | 7.5 | −105 | −114 | 4.5% | 13m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 13m |
| FanDuel | 7.5 | −106 | −114 | 4.7% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games