Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.89%
arb noneMoneyline
6 books
- Fair TB
- 54.2%
- Best hold
- 1.89%
| Book | SD | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110 | −132 | 4.5% | 10m |
| BetMGM | +105 | −130 | 5.3% | 10m |
| Caesars | +117best | −127 | 2.0% | 10m |
| DraftKings | +114 | −123 | 1.9% | 10m |
| Fanatics | +110 | −130 | 4.1% | 10m |
| FanDuel | +112 | −122best | 2.1% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 36.3%
- Best hold
- 4.28%
- Since open
- +0.0
| Book | Number | SD | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −208 | +155 | 6.8% | 10m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 10m |
| Caesars | −1.5 | −190best | +158 | 4.3% | 10m |
| DraftKings | −1.5 | −199 | +163 | 4.6% | 10m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 10m |
| FanDuel | −1.5 | −210 | +172best | 4.5% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.8%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −122 | −110 | 7.3% | 10m |
| BetMGM | 7.5 | −115best | −105 | 4.7% | 10m |
| Caesars | 7.5 | −115 | −105 | 4.7% | 10m |
| DraftKings | 7.5 | −115 | −105 | 4.7% | 10m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 10m |
| FanDuel | 7.5 | −120 | −102best | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games