Run line
−1.5
opened +1.5Total runs
8.0
Best hold
3.90%
arb noneMoneyline
6 books
- Fair ATL
- 52.9%
- Best hold
- 3.90%
| Book | TB | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −115best | 4.7% | 12m |
| BetMGM | +105 | −125 | 4.3% | 12m |
| Caesars | +105 | −125 | 4.3% | 12m |
| DraftKings | +104 | −126 | 4.8% | 12m |
| Fanatics | +105 | −125 | 4.3% | 12m |
| FanDuel | +106best | −124 | 3.9% | 12m |
Run line
6 books
- Consensus
- −1
- Fair ATL
- 41.4%
- Best hold
- 4.10%
- Since open
- −2.5
| Book | Number | TB | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +155best | −210 | 7.0% | 12m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 12m |
| Caesars | −1.5 | −195 | +162 | 4.3% | 12m |
| DraftKings | −1.5 | −198 | +162 | 4.6% | 12m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 12m |
| FanDuel | −1.5 | −196 | +164best | 4.1% | 12m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.1%
- Best hold
- 4.71%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −120 | −120 | 9.1% | 12m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 12m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 12m |
| DraftKings | 8.0 | −105 | −115 | 4.7% | 12m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.5 | −124 | +102best | 4.9% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games