Run line
+1.5
opened +1.5Total runs
8.5
Best hold
2.36%
arb noneMoneyline
6 books
- Fair ATL
- 51.6%
- Best hold
- 2.36%
| Book | TB | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +100 | −120 | 4.5% | 12m |
| BetMGM | −102 | −118 | 4.6% | 12m |
| Caesars | +101best | −111best | 2.4% | 12m |
| DraftKings | −103 | −117 | 4.7% | 12m |
| Fanatics | −105 | −115 | 4.7% | 12m |
| FanDuel | −102 | −116 | 4.2% | 12m |
Run line
6 books
- Consensus
- +1
- Fair ATL
- 58.2%
- Best hold
- 2.79%
- Since open
- −0.5
| Book | Number | TB | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +150best | 6.7% | 12m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 12m |
| Caesars | +1.5 | +139 | −194 | 7.8% | 12m |
| DraftKings | +1.5 | +163best | −199 | 4.6% | 12m |
| Fanatics | +1.5 | +155 | −190 | 4.7% | 12m |
| FanDuel | +1.5 | +158 | −178 | 2.8% | 12m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 53.0%
- Best hold
- 4.71%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105best | 4.7% | 12m |
| BetMGM | 8.5 | −105 | −115 | 4.7% | 12m |
| Caesars | 7.5 | +120 | −166 | 7.9% | 12m |
| DraftKings | 8.5 | −105 | −115 | 4.7% | 12m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 7.5 | +130best | −166 | 5.9% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games