Run line
−1.5
opened +1.5Total runs
8.5
Best hold
4.14%
arb noneMoneyline
6 books
- Fair ATL
- 54.1%
- Best hold
- 4.14%
| Book | TB | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −125best | 4.3% | 12m |
| BetMGM | +110 | −130 | 4.1% | 12m |
| Caesars | +105 | −125 | 4.3% | 12m |
| DraftKings | +113best | −136 | 4.6% | 12m |
| Fanatics | +110 | −130 | 4.1% | 12m |
| FanDuel | +110 | −130 | 4.1% | 12m |
Run line
6 books
- Consensus
- −0.5
- Fair ATL
- 45.5%
- Best hold
- 4.51%
- Since open
- −2.0
| Book | Number | TB | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −200 | 6.7% | 12m |
| BetMGM | −1.5 | −190 | +154 | 4.9% | 12m |
| Caesars | +1.5 | +152best | −214 | 7.8% | 12m |
| DraftKings | −1.5 | −192 | +158 | 4.5% | 12m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 12m |
| FanDuel | −1.5 | −210 | +172best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.5%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115best | −105 | 4.7% | 12m |
| BetMGM | 8.5 | −118 | −102 | 4.6% | 12m |
| Caesars | 8.5 | −120 | +100best | 4.5% | 12m |
| DraftKings | 8.5 | −117 | −103 | 4.7% | 12m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 8.5 | −118 | −104 | 5.1% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games