Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.73%
arb noneMoneyline
6 books
- Fair TB
- 63.2%
- Best hold
- 1.73%
| Book | NYM | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165 | −180best | 2.0% | 11m |
| BetMGM | +155 | −190 | 4.7% | 11m |
| Caesars | +167 | −182 | 2.0% | 11m |
| DraftKings | +168 | −181 | 1.7% | 11m |
| Fanatics | +160 | −195 | 4.6% | 11m |
| FanDuel | +170best | −184 | 1.8% | 11m |
Run line
5 books
- Consensus
- −1
- Fair TB
- 48.7%
- Best hold
- 3.96%
- Since open
- +0.5
| Book | Number | NYM | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135 | +115 | 4.0% | 11m |
| BetMGM | +2.5 | +400best | −625 | 6.2% | 11m |
| Caesars | −3 | −314 | +213best | 7.8% | 11m |
| DraftKings | −1.5 | −137 | +114 | 4.5% | 11m |
| Fanatics | −1.5 | −145 | +120 | 4.6% | 11m |
Total runs
5 books
- Consensus
- 8.5
- Fair over
- 42.9%
- Best hold
- 4.55%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | +100best | −120 | 4.5% | 11m |
| Caesars | 8.5 | −148 | +108 | 7.8% | 11m |
| DraftKings | 7.5 | −102 | −118 | 4.6% | 11m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | 11.5 | −4500 | +360best | 19.6% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games