Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.98%
arb +1.16%Moneyline
6 books
- Fair TB
- 62.1%
- Best hold
- 1.98%
- Arb
- +1.16%
| Book | NYM | TB | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −160best | 4.1% | 11m |
| BetMGM | +154 | −190 | 4.9% | 11m |
| Caesars | +168best | −183 | 2.0% | 11m |
| DraftKings | +157 | −191 | 4.5% | 11m |
| Fanatics | +155 | −190 | 4.7% | 11m |
| FanDuel | +154 | −184 | 4.2% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair TB
- 44.7%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | NYM | TB | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140 | +120best | 3.8% | 11m |
| BetMGM | −1.5 | −140 | +115 | 4.8% | 11m |
| Caesars | −1.5 | −130best | +110 | 4.1% | 11m |
| DraftKings | −1.5 | −136 | +113 | 4.6% | 11m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 11m |
| FanDuel | −1.5 | −140 | +116 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.2%
- Best hold
- 4.73%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −110best | 4.8% | 11m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 11m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 11m |
| DraftKings | 8.0 | −108 | −112 | 4.8% | 11m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 11m |
| FanDuel | 8.0 | −106best | −114 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games