Run line
−1.5
opened +1.5Total runs
5.5
Best hold
1.78%
arb noneMoneyline
6 books
- Fair DET
- 53.0%
- Best hold
- 1.78%
| Book | TB | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +107 | −117 | 2.2% | 10m |
| BetMGM | +105 | −125 | 4.3% | 10m |
| Caesars | +110best | −121 | 2.4% | 10m |
| DraftKings | +108 | −116best | 1.8% | 10m |
| Fanatics | +105 | −125 | 4.3% | 10m |
| FanDuel | +108 | −116 | 1.8% | 10m |
Run line
6 books
- Consensus
- −1.2
- Fair DET
- 39.4%
- Best hold
- 3.00%
- Since open
- −2.7
| Book | Number | TB | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −210 | +175 | 4.1% | 10m |
| BetMGM | −1.5 | −210 | +170 | 4.8% | 10m |
| Caesars | +3.5 | +480best | −602 | 3.0% | 10m |
| DraftKings | −1.5 | −207 | +169 | 4.6% | 10m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 10m |
| FanDuel | −4.5 | −2000 | +600best | 9.5% | 10m |
Total runs
6 books
- Consensus
- 5.2
- Fair over
- 69.4%
- Best hold
- 4.49%
- Since open
- −2.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115 | −105best | 4.7% | 10m |
| BetMGM | 2.5 | +1050 | −5000 | 6.7% | 10m |
| Caesars | 3.5 | +480 | −952 | 7.7% | 10m |
| DraftKings | 7.5 | −114 | −105 | 4.5% | 10m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 10m |
| FanDuel | 2.5 | +1200best | −4500 | 5.5% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games