Run line
+1.5
opened +1.5Total runs
8.5
Best hold
2.42%
arb noneMoneyline
6 books
- Fair MIN
- 50.7%
- Best hold
- 2.42%
| Book | DET | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110 | 4.8% | 11m |
| BetMGM | −105 | −115 | 4.7% | 11m |
| Caesars | −102best | −108best | 2.4% | 11m |
| DraftKings | −107 | −113 | 4.7% | 11m |
| Fanatics | −105 | −115 | 4.7% | 11m |
| FanDuel | −106 | −110 | 3.8% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair MIN
- 61.7%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | DET | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −180 | 4.3% | 11m |
| BetMGM | +1.5 | +150 | −185 | 4.9% | 11m |
| Caesars | +1.5 | +150 | −178best | 4.0% | 11m |
| DraftKings | +1.5 | +148 | −180 | 4.6% | 11m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 11m |
| FanDuel | +1.5 | +152best | −184 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.3%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | +100best | −120 | 4.5% | 11m |
| BetMGM | 8.5 | −110 | −110 | 4.8% | 11m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 11m |
| DraftKings | 8.5 | −110 | −109best | 4.5% | 11m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 11m |
| FanDuel | 8.5 | −110 | −110 | 4.8% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games