Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.98%
arb noneMoneyline
6 books
- Fair DET
- 55.2%
- Best hold
- 1.98%
| Book | MIN | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120best | −140 | 3.8% | 12m |
| BetMGM | +110 | −135 | 5.1% | 12m |
| Caesars | +120 | −130best | 2.0% | 12m |
| DraftKings | +113 | −136 | 4.6% | 12m |
| Fanatics | +115 | −140 | 4.8% | 12m |
| FanDuel | +110 | −130 | 4.1% | 12m |
Run line
6 books
- Consensus
- −1
- Fair DET
- 41.6%
- Best hold
- 4.28%
- Since open
- +0.5
| Book | Number | MIN | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150best | −200 | 6.7% | 12m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 12m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 12m |
| DraftKings | −1.5 | −186 | +153 | 4.6% | 12m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 12m |
| FanDuel | −1.5 | −196 | +162best | 4.4% | 12m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 49.5%
- Best hold
- 4.71%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105best | −115 | 4.7% | 12m |
| BetMGM | 8.5 | −115 | −105best | 4.7% | 12m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | 8.5 | −115 | −105 | 4.7% | 12m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games