Run line
+1.5
opened −1.5Total runs
8.0
Best hold
2.41%
arb noneMoneyline
6 books
- Fair DET
- 52.4%
- Best hold
- 2.41%
| Book | MIN | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +100 | −120 | 4.5% | 12m |
| BetMGM | +100 | −120 | 4.5% | 12m |
| Caesars | +108best | −119best | 2.4% | 12m |
| DraftKings | +101 | −122 | 4.7% | 12m |
| Fanatics | +100 | −120 | 4.5% | 12m |
| FanDuel | +102 | −120 | 4.0% | 12m |
Run line
6 books
- Consensus
- +0.5
- Fair DET
- 54.9%
- Best hold
- 4.28%
- Since open
- +2.0
| Book | Number | MIN | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +160 | −220 | 7.2% | 12m |
| BetMGM | +1.5 | +160 | −210 | 6.2% | 12m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 12m |
| DraftKings | −1.5 | −199 | +163best | 4.6% | 12m |
| Fanatics | +1.5 | +165best | −205 | 5.0% | 12m |
| FanDuel | +1.5 | +162 | −196 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 48.9%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −125 | −115 | 9.0% | 12m |
| BetMGM | 8.0 | −115 | −105 | 4.7% | 12m |
| Caesars | 8.0 | −120 | +100best | 4.5% | 12m |
| DraftKings | 8.0 | −115 | −105 | 4.7% | 12m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 12m |
| FanDuel | 8.0 | −110best | −110 | 4.8% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games