Run line
+1.5
opened +1.5Total runs
8.5
Best hold
2.36%
arb noneMoneyline
6 books
- Fair MIN
- 51.9%
- Best hold
- 2.36%
| Book | DET | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −115 | 4.7% | 11m |
| BetMGM | +100 | −120 | 4.5% | 11m |
| Caesars | +101 | −111best | 2.4% | 11m |
| DraftKings | +100 | −120 | 4.5% | 11m |
| Fanatics | +100 | −120 | 4.5% | 11m |
| FanDuel | +102best | −120 | 4.0% | 11m |
Run line
6 books
- Consensus
- +1
- Fair MIN
- 58.9%
- Best hold
- 4.40%
- Since open
- −0.5
| Book | Number | DET | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −200 | 6.7% | 11m |
| BetMGM | +1.5 | +165 | −200 | 4.4% | 11m |
| Caesars | +1.5 | +146 | −204 | 7.8% | 11m |
| DraftKings | +1.5 | +156 | −206 | 6.4% | 11m |
| Fanatics | −1.5 | −200 | +160best | 5.1% | 11m |
| FanDuel | +1.5 | +172best | −210 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 51.1%
- Best hold
- 4.71%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −105 | −115best | 4.7% | 11m |
| BetMGM | 8.5 | −105 | −115 | 4.7% | 11m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 11m |
| DraftKings | 8.5 | −105 | −115 | 4.7% | 11m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 11m |
| FanDuel | 8.5 | −104best | −118 | 5.1% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games