Run line
PK
opened −1.5Total runs
8.5
Best hold
3.83%
arb noneMoneyline
6 books
- Fair DET
- 53.1%
- Best hold
- 3.83%
| Book | MIN | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +100 | −120best | 4.5% | 12m |
| BetMGM | +105 | −125 | 4.3% | 12m |
| Caesars | +105 | −125 | 4.3% | 12m |
| DraftKings | +103 | −124 | 4.6% | 12m |
| Fanatics | +105 | −125 | 4.3% | 12m |
| FanDuel | +108best | −126 | 3.8% | 12m |
Run line
6 books
- Consensus
- PK
- Fair DET
- 49.6%
- Best hold
- 4.40%
- Since open
- +1.5
| Book | Number | MIN | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −200 | 6.7% | 12m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 12m |
| Caesars | +1.5 | +152 | −214 | 7.8% | 12m |
| DraftKings | −1.5 | −206 | +168best | 4.6% | 12m |
| Fanatics | +1.5 | +160best | −200 | 5.1% | 12m |
| FanDuel | −1.5 | −200 | +164 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.1%
- Best hold
- 4.75%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110best | 4.8% | 12m |
| BetMGM | 8.5 | −110 | −110 | 4.8% | 12m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | 8.5 | −108best | −112 | 4.8% | 12m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 8.5 | −110 | −110 | 4.8% | 12m |
Head to head
last 5
Elsewhere in MLB
8 games