Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.68%
arb noneMoneyline
6 books
- Fair MIN
- 53.9%
- Best hold
- 1.68%
| Book | DET | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +109 | −119best | 2.2% | 11m |
| BetMGM | +110 | −135 | 5.1% | 11m |
| Caesars | +115best | −125 | 2.1% | 11m |
| DraftKings | +114 | −123 | 1.9% | 11m |
| Fanatics | +105 | −125 | 4.3% | 11m |
| FanDuel | +114 | −122 | 1.7% | 11m |
Run line
6 books
- Consensus
- −1
- Fair MIN
- 41.4%
- Best hold
- 4.28%
- Since open
- +0.5
| Book | Number | DET | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150best | −200 | 6.7% | 11m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 11m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 11m |
| DraftKings | −1.5 | −192 | +157 | 4.7% | 11m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 11m |
| FanDuel | −1.5 | −205 | +168best | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 48.2%
- Best hold
- 4.34%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115best | −105 | 4.7% | 11m |
| BetMGM | 9.0 | −118 | −102 | 4.6% | 11m |
| Caesars | 9.0 | −125 | +105best | 4.3% | 11m |
| DraftKings | 9.0 | −118 | −102 | 4.6% | 11m |
| Fanatics | 9.0 | −120 | +100 | 4.5% | 11m |
| FanDuel | 9.0 | −115 | −105 | 4.7% | 11m |
Head to head
last 5
Elsewhere in MLB
8 games