Run line
−1.5
opened −1.5Total runs
7.5
Best hold
4.13%
arb noneMoneyline
6 books
- Fair TOR
- 56.9%
- Best hold
- 4.13%
| Book | DET | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125best | −150 | 4.4% | 13m |
| BetMGM | +118 | −145 | 5.1% | 13m |
| Caesars | +125 | −150 | 4.4% | 13m |
| DraftKings | +123 | −149 | 4.7% | 13m |
| Fanatics | +120 | −145 | 4.6% | 13m |
| FanDuel | +120 | −142best | 4.1% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair TOR
- 38.1%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | DET | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +155best | 4.1% | 13m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 13m |
| Caesars | −1.5 | −175best | +140 | 5.3% | 13m |
| DraftKings | −1.5 | −182 | +150 | 4.5% | 13m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 13m |
| FanDuel | −1.5 | −188 | +155 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 49.8%
- Best hold
- 4.53%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110 | −110 | 4.8% | 13m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 13m |
| Caesars | 7.5 | −108best | −111 | 4.5% | 13m |
| DraftKings | 7.5 | −112 | −108 | 4.8% | 13m |
| Fanatics | 7.5 | −115 | −105best | 4.7% | 13m |
| FanDuel | 7.5 | −110 | −110 | 4.8% | 13m |