Run line
−1.5
opened −1.5Total runs
8.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair BOS
- 64.0%
- Best hold
- 3.98%
| Book | KC | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +160 | −190best | 4.0% | 12m |
| BetMGM | +165 | −200 | 4.4% | 12m |
| Caesars | +170best | −205 | 4.3% | 12m |
| DraftKings | +170 | −207 | 4.5% | 12m |
| Fanatics | +165 | −200 | 4.4% | 12m |
| FanDuel | +168 | −200 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair BOS
- 47.3%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | KC | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110best | 4.1% | 12m |
| BetMGM | −1.5 | −120best | +100 | 4.5% | 12m |
| Caesars | −1.5 | −120 | +100 | 4.5% | 12m |
| DraftKings | −1.5 | −123 | +103 | 4.4% | 12m |
| Fanatics | −1.5 | −120 | +100 | 4.5% | 12m |
| FanDuel | −1.5 | −122 | +102 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.8%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115best | −105 | 4.7% | 12m |
| BetMGM | 8.5 | −115 | −105 | 4.7% | 12m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 12m |
| DraftKings | 8.5 | −118 | −102best | 4.6% | 12m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 8.5 | −115 | −105 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games