Run line
−1.5
opened −1.5Total runs
8.5
Best hold
4.13%
arb +0.85%Moneyline
6 books
- Fair BOS
- 65.8%
- Best hold
- 4.13%
- Arb
- +0.85%
| Book | KC | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +155 | −185best | 4.1% | 13m |
| BetMGM | +185 | −225 | 4.3% | 13m |
| Caesars | +192best | −235 | 4.4% | 13m |
| DraftKings | +183 | −225 | 4.6% | 13m |
| Fanatics | +180 | −220 | 4.5% | 13m |
| FanDuel | +190 | −230 | 4.2% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair BOS
- 48.9%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | KC | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −120 | +100best | 4.5% | 13m |
| BetMGM | −1.5 | −115 | −105 | 4.7% | 13m |
| Caesars | −1.5 | −105best | −115 | 4.7% | 13m |
| DraftKings | −1.5 | −114 | −105 | 4.5% | 13m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | −1.5 | −120 | +100 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 51.1%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110best | 4.8% | 13m |
| BetMGM | 8.5 | −102best | −118 | 4.6% | 13m |
| Caesars | 8.5 | −105 | −115 | 4.7% | 13m |
| DraftKings | 8.5 | −102 | −118 | 4.6% | 13m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 13m |
| FanDuel | 8.5 | −105 | −115 | 4.7% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games