Run line
−1.5
opened −1.5Total runs
7.5
Best hold
4.04%
arb noneMoneyline
6 books
- Fair BOS
- 63.2%
- Best hold
- 4.04%
| Book | KC | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +155 | −185best | 4.1% | 13m |
| BetMGM | +165 | −200 | 4.4% | 13m |
| Caesars | +158 | −190 | 4.3% | 13m |
| DraftKings | +158 | −192 | 4.5% | 13m |
| Fanatics | +160 | −195 | 4.6% | 13m |
| FanDuel | +166best | −198 | 4.0% | 13m |
Run line
6 books
- Consensus
- −1.5
- Fair BOS
- 43.8%
- Best hold
- 4.20%
- Since open
- +0.0
| Book | Number | KC | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −150 | +125best | 4.4% | 13m |
| BetMGM | −1.5 | −140best | +115 | 4.8% | 13m |
| Caesars | −1.5 | −140 | +118 | 4.2% | 13m |
| DraftKings | −1.5 | −143 | +119 | 4.5% | 13m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 13m |
| FanDuel | −1.5 | −144 | +120 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 47.8%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −120best | +100best | 4.5% | 13m |
| BetMGM | 7.5 | −120 | +100 | 4.5% | 13m |
| Caesars | 7.5 | −120 | +100 | 4.5% | 13m |
| DraftKings | 7.5 | −120 | +100 | 4.5% | 13m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 13m |
| FanDuel | 7.5 | −122 | +100 | 5.0% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games