3 – 0final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.76%
arb noneMoneyline
6 books
- Fair LAA
- 46.6%
- Best hold
- 1.76%
| Book | KC | LAA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −132 | +109 | 4.7% | 8m |
| BetMGM | −130 | +105 | 5.3% | 8m |
| Caesars | −121 | +110best | 2.4% | 8m |
| DraftKings | −117 | +109 | 1.8% | 8m |
| Fanatics | −125 | +105 | 4.3% | 8m |
| FanDuel | −116best | +108 | 1.8% | 8m |
Run line
6 books
- Consensus
- +1.5
- Fair LAA
- 59.2%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | KC | LAA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130 | −172 | 6.7% | 8m |
| BetMGM | +1.5 | +135 | −165 | 4.8% | 8m |
| Caesars | +1.5 | +135 | −160 | 4.1% | 8m |
| DraftKings | +1.5 | +144best | −174 | 4.5% | 8m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 8m |
| FanDuel | +1.5 | +128 | −154best | 4.5% | 8m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.1%
- Best hold
- 4.55%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −122 | −110 | 7.3% | 8m |
| BetMGM | 8.5 | −115 | −105 | 4.7% | 8m |
| Caesars | 8.5 | −120 | +100best | 4.5% | 8m |
| DraftKings | 8.5 | −110 | −110 | 4.8% | 8m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 8m |
| FanDuel | 8.5 | −108best | −112 | 4.8% | 8m |