5 – 3final
Run line
−1.5
opened PKTotal runs
8.0
Best hold
1.79%
arb noneMoneyline
6 books
- Fair TOR
- 55.0%
- Best hold
- 1.79%
| Book | KC | TOR | Hold | Moved |
|---|---|---|---|---|
| bet365 | +122best | −132 | 1.9% | 10m |
| BetMGM | +110 | −135 | 5.1% | 10m |
| Caesars | +120 | −130 | 2.0% | 10m |
| DraftKings | +120 | −129 | 1.8% | 10m |
| Fanatics | +110 | −130 | 4.1% | 10m |
| FanDuel | +116 | −126best | 2.1% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair TOR
- 36.8%
- Best hold
- 4.13%
- Since open
- −1.5
| Book | Number | KC | TOR | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185best | +155 | 4.1% | 10m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 10m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 10m |
| DraftKings | −1.5 | −192 | +157 | 4.7% | 10m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 10m |
| FanDuel | −1.5 | −210 | +172best | 4.5% | 10m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 51.6%
- Best hold
- 4.34%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −122 | 7.3% | 10m |
| BetMGM | 8.0 | −105 | −115best | 4.7% | 10m |
| Caesars | 8.0 | +100 | −120 | 4.5% | 10m |
| DraftKings | 8.0 | −105 | −115 | 4.7% | 10m |
| Fanatics | 8.0 | +105best | −125 | 4.3% | 10m |
| FanDuel | 8.0 | −105 | −115 | 4.7% | 10m |
Head to head
last 5
Elsewhere in MLB
8 games