4 – 9final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair BOS
- 61.1%
- Best hold
- 1.71%
| Book | ARI | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150 | −165 | 2.3% | 9m |
| BetMGM | +145 | −180 | 5.1% | 9m |
| Caesars | +157best | −172 | 2.1% | 9m |
| DraftKings | +148 | −159best | 1.7% | 9m |
| Fanatics | +145 | −175 | 4.5% | 9m |
| FanDuel | +156 | −168 | 1.8% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair BOS
- 43.0%
- Best hold
- 4.20%
- Since open
- +0.0
| Book | Number | ARI | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −150 | +125 | 4.4% | 9m |
| BetMGM | −1.5 | −150 | +125 | 4.4% | 9m |
| Caesars | −1.5 | −140best | +118 | 4.2% | 9m |
| DraftKings | −1.5 | −156 | +129best | 4.6% | 9m |
| Fanatics | −1.5 | −145 | +120 | 4.6% | 9m |
| FanDuel | −1.5 | −144 | +120 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 50.8%
- Best hold
- 4.71%
- Since open
- −0.9
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105 | −115 | 4.7% | 9m |
| BetMGM | 7.5 | −105 | −115 | 4.7% | 9m |
| Caesars | 7.5 | −105 | −115 | 4.7% | 9m |
| DraftKings | 7.5 | −107 | −113 | 4.7% | 9m |
| Fanatics | 8.0 | −115 | −105best | 4.7% | 9m |
| FanDuel | 7.5 | −102best | −120 | 5.0% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games