3 – 5final
Run line
PK
opened −1.5Total runs
9.0
Best hold
1.73%
arb noneMoneyline
6 books
- Fair ATL
- 53.4%
- Best hold
- 1.73%
| Book | ARI | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −127 | 4.7% | 8m |
| BetMGM | +105 | −125 | 4.3% | 8m |
| Caesars | +110 | −121 | 2.4% | 8m |
| DraftKings | +111best | −119best | 1.7% | 8m |
| Fanatics | +105 | −125 | 4.3% | 8m |
| FanDuel | +110 | −120 | 2.2% | 8m |
Run line
6 books
- Consensus
- PK
- Fair ATL
- 50.3%
- Best hold
- 4.45%
- Since open
- +1.5
| Book | Number | ARI | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −200 | 6.7% | 8m |
| BetMGM | −1.5 | −190 | +155best | 4.7% | 8m |
| Caesars | +1.5 | +152 | −214 | 7.8% | 8m |
| DraftKings | −1.5 | −188 | +154 | 4.7% | 8m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 8m |
| FanDuel | +1.5 | +160best | −194 | 4.5% | 8m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 50.6%
- Best hold
- 4.66%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −120 | −120 | 9.1% | 8m |
| BetMGM | 9.0 | −105 | −115 | 4.7% | 8m |
| Caesars | 9.0 | −105 | −115 | 4.7% | 8m |
| DraftKings | 9.0 | −103best | −117 | 4.7% | 8m |
| Fanatics | 9.0 | −105 | −115 | 4.7% | 8m |
| FanDuel | 9.0 | −115 | −105best | 4.7% | 8m |