Run line
−1.5
opened −1.5Total runs
7.0
Best hold
1.63%
arb noneMoneyline
6 books
- Fair NYY
- 58.9%
- Best hold
- 1.63%
| Book | BOS | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +130 | −161 | 5.2% | 10m |
| BetMGM | +135 | −160 | 4.1% | 10m |
| Caesars | +143best | −153 | 1.6% | 10m |
| DraftKings | +142 | −152 | 1.6% | 10m |
| Fanatics | +130 | −155 | 4.3% | 10m |
| FanDuel | +138 | −148best | 1.7% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 39.8%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | BOS | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −179 | +135 | 6.7% | 10m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 10m |
| Caesars | −1.5 | −165best | +140 | 3.9% | 10m |
| DraftKings | −1.5 | −166 | +137 | 4.6% | 10m |
| Fanatics | −1.5 | −180 | +145best | 5.1% | 10m |
| FanDuel | −1.5 | −170 | +140 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 50.4%
- Best hold
- 4.55%
- Since open
- −0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −110 | −122 | 7.3% | 10m |
| BetMGM | 7.0 | +100best | −120 | 4.5% | 10m |
| Caesars | 7.0 | −105 | −115 | 4.7% | 10m |
| DraftKings | 7.0 | −106 | −114 | 4.7% | 10m |
| Fanatics | 7.0 | −105 | −115 | 4.7% | 10m |
| FanDuel | 7.5 | −130 | +106best | 5.1% | 10m |
Head to head
last 4
Elsewhere in MLB
8 games