Run line
+1.5
opened −1.5Total runs
7.5
Best hold
1.71%
arb +1.42%Moneyline
6 books
- Fair NYY
- 50.9%
- Best hold
- 1.71%
- Arb
- +1.42%
| Book | BOS | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110best | −120 | 2.2% | 11m |
| BetMGM | −110 | −110 | 4.8% | 11m |
| Caesars | −103 | −107 | 2.4% | 11m |
| DraftKings | −102 | −105 | 1.7% | 11m |
| Fanatics | −105 | −115 | 4.7% | 11m |
| FanDuel | −104 | −104best | 2.0% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair NYY
- 63.2%
- Best hold
- 4.40%
- Since open
- +3.0
| Book | Number | BOS | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +155 | −210 | 7.0% | 11m |
| BetMGM | +1.5 | +165best | −200 | 4.4% | 11m |
| Caesars | +1.5 | +146 | −204 | 7.8% | 11m |
| DraftKings | +1.5 | +161 | −196 | 4.5% | 11m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 11m |
| FanDuel | +1.5 | +158 | −192best | 4.5% | 11m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 50.1%
- Best hold
- 4.75%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −116 | −116 | 7.4% | 11m |
| BetMGM | 7.5 | −110 | −110best | 4.8% | 11m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 11m |
| DraftKings | 7.5 | −108best | −112 | 4.8% | 11m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 11m |
| FanDuel | 7.5 | −108 | −112 | 4.8% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games