Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.74%
arb noneMoneyline
6 books
- Fair NYY
- 42.5%
- Best hold
- 1.74%
| Book | BOS | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | −149 | +125 | 4.3% | 11m |
| BetMGM | −150 | +125 | 4.4% | 11m |
| Caesars | −145 | +135best | 1.7% | 11m |
| DraftKings | −141 | +131 | 1.8% | 11m |
| Fanatics | −150 | +125 | 4.4% | 11m |
| FanDuel | −138best | +128 | 1.8% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair NYY
- 56.1%
- Best hold
- 4.20%
- Since open
- +0.0
| Book | Number | BOS | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115 | −149 | 6.3% | 11m |
| BetMGM | +1.5 | +118 | −145 | 5.1% | 11m |
| Caesars | +1.5 | +118 | −140best | 4.2% | 11m |
| DraftKings | +1.5 | +119best | −144 | 4.7% | 11m |
| Fanatics | +1.5 | +115 | −140 | 4.8% | 11m |
| FanDuel | +1.5 | +118 | −142 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.2%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −116 | −116 | 7.4% | 11m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 11m |
| Caesars | 8.0 | +100best | −120 | 4.5% | 11m |
| DraftKings | 8.0 | −110 | −110 | 4.8% | 11m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 11m |
| FanDuel | 8.0 | −114 | −106best | 4.7% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games