Run line
−1.5
opened −1.5Total runs
7.0
Best hold
1.81%
arb noneMoneyline
6 books
- Fair NYY
- 57.0%
- Best hold
- 1.81%
| Book | BOS | NYY | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −135best | 1.9% | 11m |
| BetMGM | +125 | −150 | 4.4% | 11m |
| Caesars | +130best | −140 | 1.8% | 11m |
| DraftKings | +130 | −140 | 1.8% | 11m |
| Fanatics | +120 | −145 | 4.6% | 11m |
| FanDuel | +130 | −140 | 1.8% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair NYY
- 37.7%
- Best hold
- 3.97%
- Since open
- +0.0
| Book | Number | BOS | NYY | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190 | +160best | 4.0% | 11m |
| BetMGM | −1.5 | −190 | +154 | 4.9% | 11m |
| Caesars | −1.5 | −180best | +152 | 4.0% | 11m |
| DraftKings | −1.5 | −187 | +154 | 4.5% | 11m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 11m |
| FanDuel | −1.5 | −182 | +150 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 51.6%
- Best hold
- 4.55%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110 | −110best | 4.8% | 11m |
| BetMGM | 7.0 | +100 | −120 | 4.5% | 11m |
| Caesars | 7.0 | +100 | −120 | 4.5% | 11m |
| DraftKings | 7.0 | +104best | −125 | 4.6% | 11m |
| Fanatics | 7.0 | −105 | −115 | 4.7% | 11m |
| FanDuel | 7.0 | −105 | −115 | 4.7% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games