Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.79%
arb noneMoneyline
6 books
- Fair MIA
- 44.7%
- Best hold
- 1.79%
| Book | BOS | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −124best | +114 | 2.1% | 10m |
| BetMGM | −140 | +115 | 4.8% | 10m |
| Caesars | −132 | +122best | 1.9% | 10m |
| DraftKings | −129 | +120 | 1.8% | 10m |
| Fanatics | −140 | +115 | 4.8% | 10m |
| FanDuel | −130 | +116 | 2.8% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair MIA
- 58.3%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | BOS | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130 | −155 | 4.3% | 10m |
| BetMGM | +1.5 | +125 | −155 | 5.2% | 10m |
| Caesars | +1.5 | +135best | −160 | 4.1% | 10m |
| DraftKings | +1.5 | +128 | −155 | 4.6% | 10m |
| Fanatics | +1.5 | +125 | −150best | 4.4% | 10m |
| FanDuel | +1.5 | +132 | −160 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 52.8%
- Best hold
- 4.52%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105 | −115 | 4.7% | 10m |
| BetMGM | 7.5 | −105 | −115 | 4.7% | 10m |
| Caesars | 6.5 | +146best | −204 | 7.8% | 10m |
| DraftKings | 7.5 | −107 | −112 | 4.5% | 10m |
| Fanatics | 7.5 | −110 | −110best | 4.8% | 10m |
| FanDuel | 7.5 | −104 | −118 | 5.1% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games