Run line
+1.5
opened +1.5Total runs
7.0
Best hold
1.62%
arb noneMoneyline
6 books
- Fair MIA
- 42.2%
- Best hold
- 1.62%
| Book | BOS | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −143 | +133 | 1.8% | 10m |
| BetMGM | −155 | +125 | 5.2% | 10m |
| Caesars | −147 | +137best | 1.7% | 10m |
| DraftKings | −140best | +131 | 1.6% | 10m |
| Fanatics | −150 | +125 | 4.4% | 10m |
| FanDuel | −144 | +134 | 1.8% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair MIA
- 55.5%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | BOS | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +120 | −140 | 3.8% | 10m |
| BetMGM | +1.5 | +115 | −140 | 4.8% | 10m |
| Caesars | +1.5 | +110 | −130best | 4.1% | 10m |
| DraftKings | +1.5 | +114 | −137 | 4.5% | 10m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 10m |
| FanDuel | +1.5 | +122best | −146 | 4.4% | 10m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 51.7%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +100best | −120 | 4.5% | 10m |
| BetMGM | 7.0 | −102 | −118 | 4.6% | 10m |
| Caesars | 7.0 | −105 | −115best | 4.7% | 10m |
| DraftKings | 7.0 | −102 | −118 | 4.6% | 10m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 10m |
| FanDuel | 7.0 | −104 | −118 | 5.1% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games