Run line
+1.5
opened +1.5Total runs
8.0
Best hold
1.71%
arb noneMoneyline
6 books
- Fair PIT
- 49.3%
- Best hold
- 1.71%
| Book | BOS | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | −116 | −104 | 4.7% | 8m |
| BetMGM | −110 | −110 | 4.8% | 8m |
| Caesars | −106 | −104 | 2.4% | 8m |
| DraftKings | −105best | −102 | 1.7% | 8m |
| Fanatics | −115 | −105 | 4.7% | 8m |
| FanDuel | −110 | +100best | 2.4% | 8m |
Run line
6 books
- Consensus
- +1.5
- Fair PIT
- 60.9%
- Best hold
- 4.12%
- Since open
- +0.0
| Book | Number | BOS | PIT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140 | −185 | 6.6% | 8m |
| BetMGM | +1.5 | +145 | −175 | 4.5% | 8m |
| Caesars | +1.5 | +143 | −170best | 4.1% | 8m |
| DraftKings | +1.5 | +144 | −175 | 4.6% | 8m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 8m |
| FanDuel | +1.5 | +146best | −176 | 4.4% | 8m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.7%
- Best hold
- 4.62%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −127 | −104best | 6.9% | 8m |
| BetMGM | 8.0 | −102best | −118 | 4.6% | 8m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 8m |
| DraftKings | 8.0 | −103 | −117 | 4.7% | 8m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 8m |
| FanDuel | 8.0 | −105 | −115 | 4.7% | 8m |