Run line
−1.5
opened −1.5Total runs
9.0
Best hold
3.97%
arb noneMoneyline
6 books
- Fair BOS
- 66.0%
- Best hold
- 3.97%
| Book | LAA | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +185best | −225 | 4.3% | 12m |
| BetMGM | +180 | −220 | 4.5% | 12m |
| Caesars | +185 | −225 | 4.3% | 12m |
| DraftKings | +183 | −224 | 4.5% | 12m |
| Fanatics | +180 | −220 | 4.5% | 12m |
| FanDuel | +180 | −215best | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair BOS
- 49.8%
- Best hold
- 4.51%
- Since open
- +0.0
| Book | Number | LAA | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −110best | −110 | 4.8% | 12m |
| BetMGM | −1.5 | −110 | −110 | 4.8% | 12m |
| Caesars | −1.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | −1.5 | −112 | −108 | 4.8% | 12m |
| Fanatics | −1.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | −1.5 | −113 | −106best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 9.2
- Fair over
- 50.1%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | +100best | −120 | 4.5% | 12m |
| BetMGM | 9.5 | −130 | +100 | 6.5% | 12m |
| Caesars | 9.0 | +100 | −120 | 4.5% | 12m |
| DraftKings | 9.0 | −103 | −117 | 4.7% | 12m |
| Fanatics | 9.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 9.5 | −128 | +104best | 5.2% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games