Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.80%
arb noneMoneyline
6 books
- Fair BOS
- 57.3%
- Best hold
- 1.80%
| Book | LAA | BOS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −150 | 4.4% | 12m |
| BetMGM | +125 | −150 | 4.4% | 12m |
| Caesars | +131best | −141best | 1.8% | 12m |
| DraftKings | +123 | −149 | 4.7% | 12m |
| Fanatics | +125 | −150 | 4.4% | 12m |
| FanDuel | +122 | −144 | 4.1% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair BOS
- 39.2%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | LAA | BOS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170 | +145 | 3.8% | 12m |
| BetMGM | −1.5 | −175 | +145 | 4.5% | 12m |
| Caesars | −1.5 | −165best | +140 | 3.9% | 12m |
| DraftKings | −1.5 | −175 | +144 | 4.6% | 12m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 12m |
| FanDuel | −1.5 | −176 | +146best | 4.4% | 12m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 49.7%
- Best hold
- 4.73%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −125 | −115 | 9.0% | 12m |
| BetMGM | 7.5 | −110best | −110 | 4.8% | 12m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 12m |
| DraftKings | 7.5 | −111 | −109 | 4.8% | 12m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 7.5 | −114 | −106best | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games