Run line
+1.5
opened +1.5Total runs
8.0
Best hold
2.36%
arb +1.98%Moneyline
6 books
- Fair BAL
- 47.5%
- Best hold
- 2.36%
- Arb
- +1.98%
| Book | BOS | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −140 | +120best | 3.8% | 11m |
| BetMGM | −118 | −102 | 4.6% | 11m |
| Caesars | −111best | +101 | 2.4% | 11m |
| DraftKings | −118 | −102 | 4.6% | 11m |
| Fanatics | −120 | +100 | 4.5% | 11m |
| FanDuel | −116 | −102 | 4.2% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair BAL
- 59.4%
- Best hold
- 3.96%
- Since open
- +0.0
- Arb
- +1.42%
| Book | Number | BOS | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115 | −135best | 4.0% | 11m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 11m |
| Caesars | +1.5 | +143best | −170 | 4.1% | 11m |
| DraftKings | +1.5 | +140 | −170 | 4.6% | 11m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 11m |
| FanDuel | +1.5 | +140 | −170 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.6%
- Best hold
- 4.62%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105 | −115 | 4.7% | 11m |
| BetMGM | 8.0 | −102best | −118 | 4.6% | 11m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 11m |
| DraftKings | 8.0 | −103 | −117 | 4.7% | 11m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 11m |
| FanDuel | 8.5 | −124 | +102best | 4.9% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games