Run line
+1.5
opened +1.5Total runs
7.5
Best hold
2.37%
arb noneMoneyline
6 books
- Fair BAL
- 46.5%
- Best hold
- 2.37%
| Book | BOS | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −125 | +105 | 4.3% | 12m |
| BetMGM | −125 | +105 | 4.3% | 12m |
| Caesars | −121best | +110best | 2.4% | 12m |
| DraftKings | −126 | +105 | 4.5% | 12m |
| Fanatics | −125 | +105 | 4.3% | 12m |
| FanDuel | −130 | +110 | 4.1% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair BAL
- 59.0%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | BOS | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135best | −160 | 4.1% | 12m |
| BetMGM | +1.5 | +135 | −165 | 4.8% | 12m |
| Caesars | +1.5 | +135 | −160 | 4.1% | 12m |
| DraftKings | +1.5 | +134 | −163 | 4.7% | 12m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 12m |
| FanDuel | +1.5 | +130 | −156best | 4.4% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 50.0%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115 | −125 | 9.0% | 12m |
| BetMGM | 7.5 | −110 | −110 | 4.8% | 12m |
| Caesars | 7.5 | −120 | +100best | 4.5% | 12m |
| DraftKings | 7.5 | −102best | −118 | 4.6% | 12m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 12m |
| FanDuel | 7.5 | −108 | −112 | 4.8% | 12m |
Head to head
last 4
Elsewhere in MLB
8 games