Run line
+1.5
opened +1.5Total runs
8.5
Best hold
2.44%
arb noneMoneyline
6 books
- Fair BAL
- 47.6%
- Best hold
- 2.44%
| Book | BOS | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120 | +100 | 4.5% | 11m |
| BetMGM | −120 | +100 | 4.5% | 11m |
| Caesars | −118best | +107best | 2.4% | 11m |
| DraftKings | −120 | +100 | 4.5% | 11m |
| Fanatics | −120 | +100 | 4.5% | 11m |
| FanDuel | −122 | +104 | 4.0% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair BAL
- 59.3%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | BOS | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −160best | 4.1% | 11m |
| BetMGM | +1.5 | +135 | −165 | 4.8% | 11m |
| Caesars | +1.5 | +135 | −160 | 4.1% | 11m |
| DraftKings | +1.5 | +134 | −162 | 4.6% | 11m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 11m |
| FanDuel | +1.5 | +136best | −164 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.9%
- Best hold
- 4.47%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105 | 4.7% | 11m |
| BetMGM | 8.5 | −115 | −105 | 4.7% | 11m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 11m |
| DraftKings | 8.5 | −114best | −105 | 4.5% | 11m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 11m |
| FanDuel | 8.5 | −115 | −104best | 4.5% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games